$3,500.00
(1) Original imported world famous brand controller. After professional adjustment, walking and upgrade control is precision and efficiency, excellent performance. The forklift with regenerative braking, ramp braking , fault self-diagnosis and other functions.
(2) Using dynamic load sensing priority steering system, steering response more quickly, driving more smoothly.
(3) Advanced H-type remote drive unit, compact structure, lower gravity center, more reasonable layout, more stable driving.
(4) Fully open hood, it can quickly remove from both side. Hinge design frame side door. The using of advanced design concept of battery replacement program, gives fast and convenient maintenance.
High safety
1. Tailless body structure, low center of gravity and high lateral stability.
2. The rear axle rotation point is set high to improve the lateral stability of the vehicle.
3. Driver assistant technology, it monitors the forklift’s speed and steer angles.
If the truck is moving too fast, the system will automatically decelerate the forklift truck, avoid the incorrect operations to cause a forklift to roll sideways or tip forwards or backwards
Human comfort operation
1. Standard steering wheel start steering function to reduce steering operation steps.
2. A wide-view mast is standard to enhance the driving experience, and the mast and hose pulley are more compact.
3. The large arc top guard and the grid frame with better angle increase the driver’s upper field of vision.
4. Optimized battery layout and counterweight design to increase rear vision.
5. The operating space under the foot increases, the accelerator pedal area increases, and the brake pedal area increases.
Simpler maintenance
1. Equipped with a large-screen LCD display instrument, which can intuitively display the vehicle running status, with fault display and misoperation alarm functions.
2. Remove the rear cover of the counterweight, and you can directly inspect the electrical control.
High reliability
1. Both driving and pump motors are maintenance-free AC motors.
2. International famous brand electric motor controller (SANTROLL, INMOTION, ZAPI, CURTIS, etc.), which is superior in intelligence.
3. Longer operational life.
Environment Friendliness
1. Zero emission, no pollution.
2. Low noise, quiet.
3. Energy efficiency, super low cost power consumption.
4. Professional matching design of vehicle components, with the use of AC controlling renewable energy technologies, the forklift is more energy saving, and working hour of the battery life is extended by about 10%~15%.
Electric forklifts can be used in storage, machinery, chemical, textile, printing, logistics, medicine and other industries for
cargo stacking, loading and unloading, and transportation. They are driven by batteries and are environmentally friendly and
pollution-free, which can greatly improve work efficiency.
4-Wheelelectric forklift
Solid tires, optional solid tires, notafraid of puncture, not afraid ofhigh temperature, long use, long life,reduce costs
Sealed wet disk brakes for precisebraking, power savings, high safetyand long brake life
| PRODUCT PARAMETERS | ||||
| (feature) | ||||
| 1.1 | (Model number) | CPD50 | ||
| 1.2 | Dynamic form) | electric | ||
| 1.3 | (Type of operation) | Tower Rack | ||
| 1.4 | (load) | Q | kg | 5000 |
| 1.5 | (Load center distance) | C | mm | 500 |
| 1.6 | (Front overhang) | X | mm | 480 |
| 1.7 | (wheelbase) | y | mm | 2045 |
| weight | ||||
| 2.1 | (Dead weight (including battery)) | kg | 6000 | |
| Tires, chassis | ||||
| 3.1 | (tyre type) | solid tyre | ||
| 3.2 | (Driving wheel size (diameter x width) | mm | 28*9-15 | |
| 3.3 | (Wheel size (diameter x width)) | mm | 650-10 | |
| 3.4 | (Number of driving wheels, steering wheels) | mm | 2x / 2 | |
| 3.5 | (Drive wheel base) | b 10 | mm | 1140 |
| 3.6 | (Steering wheel gauge) | b 11 | mm | 1080 |
| size | ||||
| 4.1 | (Steering wheel gauge) | α/ β (°) | 5/8 | |
| 4.2 | (The height of the gantry after falling) | h1 | mm | 2300 |
| 4.3 | The max lifting height | h3 | mm | 3000 |
| 4.4 | The height of the gantry at its highest lift | h4 | mm | 4120 |
| 4.5 | Top guard (cockpit) height | h6 | mm | 2280 |
| 4.6 | Seat height | h7 | mm | 1180 |
| 4.7 | Height of traction pin center | h10 | mm | 620 |
| 4.8 | Overall Mast Length | l1 | mm | 4330 |
| 4.9 | The length of the vertical face of the fork | l2 | mm | 3060 |
| 4.10 | Integral width | b 1/ b2 | mm | 1360 |
| 4.11 | Fork size | s/ e/ l | mm | 55X150X1220 |
| 4.12 | Cargo fork frame outside wide | b3 | mm | 1350 |
| 4.13 | Full load door frame bottom clearance | m1 | mm | 170 |
| 4.14 | Min body clearance | m2 | mm | 180 |
| 4.15 | 1200x 1000The tray is 1200 wide x 1000 long channel width | Ast | mm | 4450 |
| 4.16 | 800x 1200The tray is 800 wide x 1200 long channel width | Ast | mm | 4650 |
| 4.17 | Turning radius | Wa | mm | 2770 |
| Performance parameters | ||||
| 5.1 | Travel speed, full load/no load | km/ h | 12/13.5 | |
| 5.2 | Lifting speed, full load/no load | m/ s | 0.28/0.4 | |
| 5.3 | Descent speed, full load/no load | m/ s | 0.45/ 0.4 | |
| 5.4 | Max climb, full/no load | % | 14/15 | |
| 5.5 | Service brake type | Hydraulic + Mechanical | ||
| 5.6 | Parking brake type | Mechanical | ||
| Motor, power source | ||||
| 6.1 | S2 60分钟 Drive motor rated power S2 60 minutes | kW | 18 | |
| 6.2 | S3 15%Hoisting motor rated power S3 15% | kW | 22 | |
| 6.3 | Battery capacity/lithium battery capacity | Ah | Combination battery72v600ah/(LTP) 72v400ah | |
| 6.4 | Drive control type | AC | ||
| * If there are technical parameters or configuration improvements without prior notice, the ICONS shown may contain non-standard configurations | ||||










You can rely on the reliability of the machine:










