$1,000.00
Characteristics:
The wholevehicle is simple,dexterous, reliable andeasy to operate, lt has a compact structure,smallturning radius and it’s suitable for operation in anarrow space.
The vehicle iscompact and reliable,equippedwitha full protective metal housing.
Portable lithium electric bag, easy to open the coverand replace the battery.
Standard equipped with emergency stop switchand emergency reverse device to ensure safe use
With poweroff brake function, when release handleor press bottom, the vehicle immediately poweroff brake.
The dual protection ofelectromagnetic brakingand motorbraking is used to ensure the safety ofdriving.
Environmental Friendly
– The emission meets EC and EPA new regulation.
– High efficiency hydraulic system to lower the fuel consumption.
– Using environmental friendly material.
– Damping device on the mast to reduce impact and vibration.
– Sound insulating and absorbing device are used to reduce the noise.
Ergonomics design
– Using power braking system to reduce footplate strength.
– Control lever right located to effectively reduce drivers arm tiredness.
– Dual combined switch lever as a car to enable easy operating.
– Wide mast with good visibility.
– Wide space for boarding and driving , increasing leg space.
– Engine automatic monitor control, when the engine oil pressure is too low or water temperature is too high, the engine will be automatically shut off.
Safety performance
– Enclose cabin is made of assembling steel plate, high strength overhead is designed to ensure the safety.
– Parking brake with safety protection device, when parking brake is working, the forklift will not move even the direction lever is turned.
– Safety device in mast hydraulic system prevents material falling down in case of hose broken.
– High pressure hose is designed far away from the driver.
– Safety wire harness, using waterproof plug
| Load | Kg | 2000 | 3000 | 5000 |
| Minimum height of fork | H(mm) | 85 | ||
| Maximum height after fork lifting | H1(mm) | 200 | ||
| Maximum lifting stroke | mm | 115 | ||
| Fork outer width | B(mm) | 550/685 | ||
| Fork inner width | mm | 230/365 | ||
| Fork working length | L(mm) | 1100/1200 | ||
| Single fork width | e(mm) | 160 | ||
| Fork thickness | s(mm) | 3 | 3.75 | 5 |
| Vehicle length | L1(mm) | 1500/1570 | ||
| Vehicle width | mm | 550/685 | ||
| Vehicle height | H2(mm) | 1230 | ||
| Cylinder lifting rod diameter | mm | Φ31.5 | Φ31.5 | Φ35 |
| Load-bearing double wheel size | mm | 70*80 | ||
| Steering wheel size | mm | Φ180×50 | ||
| Minimum turning radius | mm | 1266/1336 | ||
| Wheel material | Polyurethane/Nylon/ | Nylon/Iron Wheel | ||
| Capacity | Kg | 2000 | 3000 | 5000 |
| Min height | mm | 85 | ||
| Maximum ground clearance | mm | 200 | ||
| Maximum lifting stroke | mm | 115 | ||
| Outer width of fork | mm | 550/685 | ||
| Inner width of fork | mm | 230/365 | ||
| Fork length | mm | 1100/1200 | ||
| Single fork | mm | 160 | ||
| Thickness of material | mm | 3 | 3.75 | 5 |
| Overall length | mm | 1500/1570 | ||
| Vehicle width | mm | 550/685 | ||
| Overall height | mm | 1230 | ||
| Diameter of piston rod | mm | Φ31.5 | ||
| Bearing wheel | mm | 70*80 | ||
| Steerig wheel | mm | Φ180×50 | ||
| Turning radius | mm | 1266/1336 | ||
| Materian of wheel | Pu/Nylon | Nylon/Iron | ||









